NO |
TESTING ITEM |
AVERAGE VALUE |
|
.
1 |
Yarn/Roving Spec. (Tex) | Warp Yarns | 134 Tex |
Weft Roving | 375Tex | ||
2 |
Breaking Strength (N/50mm) |
Warp Yarns | 1200N |
Weft Roving | >900 N | ||
3 | Glue Type | Acrylic | |
4 | Weaving type | Leno | |
5 | Linear Weight (g/m2) | 110±3 g/m2 | |
6 | Weight of the Raw Mesh (g/m2) | 92 g/m2 | |
7 | Mesh Size(mm) | 10mm x 10mm(±0.5) | |
8 | Glue Content (%) | 16±0.5% | |
9 | Moisture Content (%) | ≤0.7% | |
10 | Fixation (N) | > 2±0.5 N | |
11 | Width (cm) | 100 cm | |
12 | Roll Length (m/roll) | 50±0.3 m/roll |
Reviews
There are no reviews yet.